Premium Information is available for this item - Upgrade for $1 a day
3110-00-010-8407
BEARING,BALL,AIRFRAME
3110000108407 000108407 19351-010 S4152STE5P715LD 10519-010 3TKCL41-524 3TCR41-52P
Stock Number created by United States on 8 May 1968
A cylindrical item in which the inner or outer ring turns upon row(s) of hardened BALL, BEARING which roll on a raceway, thus minimizing friction. These items are characterized by their noncorrosive qualities, lightness of weight, inch dimensions rather than metric, inner rings generally projecting beyond the faces of the outer ring, or a very narrow width inner ring having an outside diameter slightly larger than the bore diameter. Designed primarily for use in aircraft assemblies, such as control systems and surfaces of aircraft. Excludes BEARING, BALL, ANNULAR. BEARING,BALL,AIRFRAME
- Data Last Changed: May 2022
-
NATO Update Count:
20
Drawings and Photos | NSN 3110-00-010-8407
Availability | NSN 3110-00-010-8407
Restrictions | NSN 3110-00-010-8407
3110-00-010-8407 is a BEARING,BALL,AIRFRAME. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. The precious metals content of this item is unknown.
Import and Export | NSN 3110-00-010-8407
Approved Sources | NSN 3110-00-010-8407
Part Number | Manufacturer | Status |
---|---|---|
19351-010 | 10138 - ASTRONAUTICS CORPORATION OF AMERICA | Active |
S4152STE5P715LD | 40920 - MPB CORPORATION | Active |
10519-010 | 10138 - ASTRONAUTICS CORPORATION OF AMERICA | Active |
3TKCL41-524 | 78118 - MPB CORPORATION | Active |
3TCR41-52P | 78118 - MPB CORPORATION | Active |
Weapon Systems | NSN 3110-00-010-8407
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 3110-00-010-8407
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- T
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- 00
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Price Validation Code:
-
- V
Navy
- Cognizance:
-
- 9B
Related NSN Parts | NSN 3110-00-010-8407
Contracting Technical Data File (CTDF) | NSN 3110-00-010-8407
October 2021Criticality and Quality
- Critical Item Code:
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: