Premium Information is available for this item - Upgrade for $1 a day
3110-00-011-9935
BALL,BEARING
3110000119935 000119935 4B9782 17KP445 4B9782-00
Stock Number created by United States on 1 Jan 1963
A homogenous spherical body, a series of which provides the rolling elements in a BEARING, BALL (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes BALL, CHECK; BALL, VALVE, PORTED. BALL,BEARING
- Data Last Changed: May 2022
-
NATO Update Count:
42
Drawings and Photos | NSN 3110-00-011-9935
Restrictions | NSN 3110-00-011-9935
3110-00-011-9935 is a BALL,BEARING. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. The precious metals content of this item is unknown.
Import and Export | NSN 3110-00-011-9935
Approved Sources | NSN 3110-00-011-9935
Part Number | Manufacturer | Status |
---|---|---|
4B9782 | 74006 - RELIANCE COMM/TEC CORP | Active |
4B9782 | 11083 - CATERPILLAR INC. | Active |
17KP445 | 75Q65 | |
17KP445 | 45152 - OSHKOSH CORPORATION | Active |
4B9782-00 | 58312 - MIL-TECH MFG INC | Obsolete |
Weapon Systems | NSN 3110-00-011-9935
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 3110-00-011-9935
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Apr 2021 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Apr 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Apr 2021 | Department of the Army (DA) | EA | Upgrade... | 0 |
Apr 2021 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Apr 2021 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2020 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Apr 2020 | US Marine Corps (DM) | EA | Upgrade... | 0 |
Oct 2019 | Department of the Army (DA) | EA | Upgrade... | 0 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 0 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 0 |
Oct 2019 | US Coast Guard (GP) | EA | Upgrade... | 0 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 0 |
Army
- Materiel Category and Inventory Manager:
-
- T
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- 00
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Price Validation Code:
-
- N
Navy
- Cognizance:
-
- 9B
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 5
- Critical Repair Part to a Combat Essential End Item
- Echelon Management:
-
- B2
- Material Identification:
-
- B
- Consumable Repair Parts
- Operational Test:
-
- No Special Procedures
Related NSN Parts | NSN 3110-00-011-9935
Procurement History | NSN 3110-00-011-9935
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE4A615VG638 | 2015-06-23 | Upgrade... | 1087 | Upgrade... | Upgrade... |
SPM7LX15D000126HR | 2015-05-01 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX15D0001067A | 2015-01-27 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPE4A615M2883 | 2014-12-01 | Upgrade... | 1 | Upgrade... | Upgrade... |
SPE4A614MM378 | 2014-09-29 | Upgrade... | 1 | Upgrade... | Upgrade... |
SPM7LX13D901084FY | 2014-09-02 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901080JP | 2014-08-11 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901076SY | 2014-07-23 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901070TS | 2014-06-20 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901069VB | 2014-06-11 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901062UC | 2014-05-08 | Upgrade... | 225 | Upgrade... | Upgrade... |
SPM7LX13D9010414Z | 2014-01-22 | Upgrade... | 400 | Upgrade... | Upgrade... |
SPM7LX13D901040LK | 2014-01-17 | Upgrade... | 250 | Upgrade... | Upgrade... |
SPM7LX13D9010404E | 2014-01-15 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901039LZ | 2014-01-10 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPE4A614M2972 | 2013-11-08 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901029EH | 2013-10-31 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D9010279J | 2013-10-04 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D901013PB | 2013-07-30 | Upgrade... | 25 | Upgrade... | Upgrade... |
SPM7LX13D901007SA | 2013-06-25 | Upgrade... | 125 | Upgrade... | Upgrade... |
SPM7LX13D9010040Z | 2013-06-06 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D90108537 | 2013-05-08 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D90106384 | 2013-04-22 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D90104924 | 2013-04-10 | Upgrade... | 27 | Upgrade... | Upgrade... |
SPM7LX13D90103424 | 2013-03-28 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX13D90102888 | 2013-03-25 | Upgrade... | 100 | Upgrade... | Upgrade... |
SPM7LX11D902897XW | 2013-02-22 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX11D902896ME | 2013-02-14 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPM7LX11D9028942Q | 2013-02-01 | Upgrade... | 10 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) | NSN 3110-00-011-9935
October 2021Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- N
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: