Premium Information is available for this item - Upgrade for $1 a day
3110-00-012-0529
BEARING,BALL,ANNULAR
3110000120529 000120529 AA59584 P204NPPFS381A 111X02002X4020 6204DDUC3E1CH2 6204DDUC3E1SA2 AA59584-104JECE P204NPPFS283 FF-B-171 2220305 91204-17
Stock Number created by United States on 22 Apr 1967
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see BEARING, BALL, DUPLEX. Excludes BEARING, BALL, AIRFRAME. BEARING,BALL,ANNULAR
- Data Last Changed: May 2022
-
NATO Update Count:
28
Drawings and Photos | NSN 3110-00-012-0529
Availability | NSN 3110-00-012-0529
Restrictions | NSN 3110-00-012-0529
3110-00-012-0529 is a BEARING,BALL,ANNULAR. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. The precious metals content of this item is unknown.
Import and Export | NSN 3110-00-012-0529
Approved Sources | NSN 3110-00-012-0529
Part Number | Manufacturer | Status |
---|---|---|
AA59584 | 58536 - FEDERAL COMMERCIAL ITEM DESCRIPTION | Active |
P204NPPFS381A | 21335 - TIMKEN COMPANY, THE | Active |
111X02002X4020 | 81348 - FEDERAL SPECIFICATIONS | Active |
6204DDUC3E1CH2 | 53035 - NSK CORP | Active |
6204DDUC3E1SA2 | 53035 - NSK CORP | Active |
AA59584-104JECE | 58536 - FEDERAL COMMERCIAL ITEM DESCRIPTION | Active |
P204NPPFS283 | A9271 - GORIZIANE GROUP SPA | Active |
FF-B-171 | 81348 - FEDERAL SPECIFICATIONS | Active |
P204NPPFS283 | 21335 - TIMKEN COMPANY, THE | Active |
2220305 | 71995 - DRESSER INDUSTRIES INC | Active |
91204-17 | 89762 - REULAND ELECTRIC CO. | Active |
Weapon Systems | NSN 3110-00-012-0529
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 3110-00-012-0529
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Apr 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2019 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- T
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- 00
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Price Validation Code:
-
- V
Navy
- Cognizance:
-
- 9B
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 5
- Critical Repair Part to a Combat Essential End Item
- Echelon Management:
-
- B2
- Operational Test:
-
- No Special Procedures
Related NSN Parts | NSN 3110-00-012-0529
Procurement History | NSN 3110-00-012-0529
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE4A517PA714P00001 | 2017-09-25 | Upgrade... | 91 | Upgrade... | Upgrade... |
SPE4A517P6140 | 2017-05-01 | Upgrade... | 13 | Upgrade... | Upgrade... |
SPE4A617V9503 | 2017-03-16 | Upgrade... | 30 | Upgrade... | Upgrade... |
SPE4A617V5152 | 2016-12-27 | Upgrade... | 64 | Upgrade... | Upgrade... |
SPE4A616VK613 | 2016-09-19 | Upgrade... | 24 | Upgrade... | Upgrade... |
SPE4A615VD237 | 2015-04-30 | Upgrade... | 158 | Upgrade... | Upgrade... |
SPE4A614VN474 | 2014-09-23 | Upgrade... | 121 | Upgrade... | Upgrade... |
SPE4A613V8227 | 2013-03-08 | Upgrade... | 206 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) | NSN 3110-00-012-0529
October 2021Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: