Premium Information is available for this item - Upgrade for $1 a day
3110-00-014-8337
BEARING,BALL,ANNULAR
3110000148337 000148337 S3505VV 205SRRC MW205PPFS59113 07-111337 MW205PP
Stock Number created by United States on 13 May 1968
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see BEARING, BALL, DUPLEX. Excludes BEARING, BALL, AIRFRAME. BEARING,BALL,ANNULAR
- Data Last Changed: May 2022
-
NATO Update Count:
28
Drawings and Photos | NSN 3110-00-014-8337
Availability | NSN 3110-00-014-8337
Restrictions | NSN 3110-00-014-8337
3110-00-014-8337 is a BEARING,BALL,ANNULAR. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.
Import and Export | NSN 3110-00-014-8337
Approved Sources | NSN 3110-00-014-8337
Part Number | Manufacturer | Status |
---|---|---|
S3505VV | 43991 - FAG BEARINGS CORPORATION | Active |
205SRRC | 38443 - SKF USA INC | Active |
MW205PPFS59113 | 21335 - TIMKEN COMPANY, THE | Active |
07-111337 | 3CPE0 - GOODRICH CORPORATION | Active |
07-111337 | 38443 - SKF USA INC | Active |
07-111337 | 43991 - FAG BEARINGS CORPORATION | Active |
07-111337 | 70854 - BARDEN CORPORATION, THE | Active |
07-111337 | 21335 - TIMKEN COMPANY, THE | Active |
MW205PP | 21335 - TIMKEN COMPANY, THE | Active |
07-111337 | 31435 - LUCAS AEROSPACE POWER EQUIPMENT | Replaced |
Weapon Systems | NSN 3110-00-014-8337
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 3110-00-014-8337
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- T
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- 00
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Price Validation Code:
-
- N
Navy
- Cognizance:
-
- 9B
Related NSN Parts | NSN 3110-00-014-8337
Procurement History | NSN 3110-00-014-8337
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE4A616MC917 | 2016-05-06 | Upgrade... | 76 | Upgrade... | Upgrade... |
SPE4A614ML361 | 2014-09-12 | Upgrade... | 53 | Upgrade... | Upgrade... |
SPE4A613VD650 | 2013-05-21 | Upgrade... | 95 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) | NSN 3110-00-014-8337
October 2021Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- T
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: